Prices include service and VAT.
5% citytax will be charged separately.
All prices are subject to change.
Valid until 31.12.2012.
Current room rates
| Roomtype | Details | Price in Euro | ||||
| Single room | 185,00 - 210,00 | |||||
| Double room | 195,00 - 250,00 | |||||
| Triple room | 245,00 - 285,00 | |||||
| Deluxe | 255,00 - 295,00 | |||||
| Superior Deluxe | 285,00 - 345,00 | |||||
| Junior Suite | Sitting area and sleeping area | 305,00 - 365,00 | ||||
| Senior Suite | Sitting-room and bedroom | 385,00 - 475,00 | ||||
| Apartement | Sitting-room, dining room, bedroom, bathroom and kitchen (80 m²) | 385,00 - 475,00 | ||||
| Supplement | Details | Price in Euro | ||||
| Extra Bed | 40,00 | |||||
| Breakfast | per person | 17,50 | ||||
| Junior breakfast |
Children under 12 years |
8,75 |
||||
| Baby cot | Free | |||||
Prices
