Prices include service and VAT.
5% citytax will be charged separately.
All prices are subject to change.
Valid until 31.12.2010.
Current room rates
| Roomtype | Details | Price in Euro | ||||
| Single room | 185,00 - 195,00 | |||||
| Double room | 195,00 - 245,00 | |||||
| Double room deluxe | 250,00 - 285,00 | |||||
| Triple room | 235,00 - 285,00 | |||||
| Junior Suite | Sitting area and sleeping area | 275,00 - 325,00 | ||||
| Senior Suite | Sitting-room and bedroom | 325,00 - 375,00 | ||||
| Apartement | Sitting-room, dining room, bedroom, bathroom and kitchen (80 m²) | 325,00 - 375,00 | ||||
| Supplement | Details | Price in Euro | ||||
| Extra Bed | 40 | |||||
| Breakfast | per person | 16 | ||||
| Breakfast (children under 12 years) |
Children under 12 years | 8 | ||||
Prices
